Country | GDP (2010 est., USD) | Debt as Percent of GDP (2010 est.) |
---|---|---|
United States | $14.6 trillion | 92.7 |
China | $5.7 trillion | 19.1 |
Japan | $5.4 trillion | 225.9 |
Germany | $3.3 trillion | 75.3 |
France | $2.6 trillion | 84.2 |
United Kingdom | $2.3 trillion | 76.7 |
Italy | $2.0 trillion | 118.4 |
Brazil | $2.0 trillion | 66.8 |
Canada | $1.6 trillion | 81.7 |
Russia | $1.5 trillion | 11.1 |
"The rest of the story..." http://en.wikipedia.org/wiki/List_of_countries_by_public_debt
No comments:
Post a Comment