Alan: Uruguay (and arguably France) are the only two latin countries with higher suicide rates than the United States. I suspect this relates to the prevalence of Catholicism in latin countries.
***
The following is a list of suicide rates by country according to data from the World Health Organization, in which a country's rank is determined by its total rate deaths officially recorded as suicidesin the most recent available year, last updated in 2011. The WHO statistics are based on the official reports from each respective country, and therefore, no more accurate than the record-keeping in the specific country.
Male and female suicide rates are out of total male population and total female population, respectively (i.e. total number of male suicides divided by total male population). The total rate of suicides is based on the total number of suicides divided by the total population, rather than merely the average of the male and female suicide rates, because the gender ratio in most countries is not 1:1. Yearrefers to the most recent year that data was available for a particular country.
Rank | Country | Male | Female | Average | Year |
---|---|---|---|---|---|
1 | Greenland[2][3] (more info) | 133.6 | 79.2 | 108.1 | 2010[4] |
2 | South Korea[5] (more info) | 31.7 | 2011 | ||
3 | Lithuania[6] (more info) | 54.6 | 11.6 | 31.6 | 2011 |
4 | Guyana (more info) | 26.4 | 2006 | ||
5 | Kazakhstan (more info) | 25.6 | 2008 | ||
6 | Belarus[7][8] | 22.9 | 2011 | ||
7 | China[9] (more info) | 22.23 | 2011 | ||
8 | Slovenia[10] | 34.6 | 9.4 | 21.8 | 2011 |
9 | Hungary[11] | 21.7 | 2009 | ||
10 | Japan (more info)[12] | 21.7 | 2012 | ||
11 | Sri Lanka[13](more info) | 21.6 | 1996 | ||
12 | Ukraine (more info) | 21.2 | 2009 | ||
13 | Russia[14] (more info) | 20.2 | 2012 | ||
14 | Croatia[15] | 19.7 | 2002 | ||
15 | Serbia and Montenegro | 19.5 | 2006 | ||
16 | Latvia | 18.2 | 2010 [16] | ||
17 | Moldova | 17.4 | 2008 | ||
18 | Belgium[note 1][11][note 2] | 17[17] | 2009 | ||
19 | Finland[18] | 16.8 | 2010 | ||
20 | Uruguay | 15.8 | 2004 | ||
21 | South Africa[19] | 15.4 | 2005 | ||
22 | Poland | 15.4 | 2010 | ||
23 | Estonia | 14.8 | 2010 [20] | ||
24 | France (more info) | 14.7 | 2010 [21] | ||
25 | Suriname | 14.4 | 2005 | ||
26 | Bosnia and Herzegovina[22] | 13.3 | 2011 | ||
27 | New Zealand[23] | 13.2 | 2008 | ||
28 | Austria | 12.8 | 2009 | ||
29 | Czech Republic | 12.8 | 2010 | ||
30 | Cuba | 12.3 | 2008 | ||
31 | Bulgaria | 12.3 | 2008 | ||
32 | Romania | 12.0 | 2009 | ||
33 | United States[24] (more info) | 19.5 | 5.5 | 12.0 | 2009 |
34 | Sweden | 11.9 | 2009 | ||
35 | Norway | 11.9 | 2011 | ||
36 | Ireland[25] | 11.4 | 2011 | ||
37 | United Kingdom (more info) | 23 | 11.8 | 2011[26] | |
38 | Portugal[11] | 11.5 | 2011[27] | ||
39 | Canada (more info) | 17.9 | 5.3 | 11.5 | 2009[28] |
40 | Denmark | 16.6 | 6.2 | 11.3 | 2010[29] |
41 | Iceland[30] | 11.3 | 2009 | ||
42 | Chile | 11.2 | 2007 | ||
43 | Switzerland | 11.1 | 2007 | ||
44 | Trinidad and Tobago | 10.7 | 2006 | ||
45 | India (more info) | 10.5 | 2009 | ||
46 | Slovakia[11] | 17.4 | 2.8 | 9.9 | 2011 |
47 | Germany[11] | 9.9 | 2009 | ||
48 | Australia[31] | 14.9 | 4.4 | 9.7 | 2009 |
49 | Kyrgyzstan | 8.8 | 2009 | ||
50 | Turkmenistan | 13.8 | 3.5 | 8.6 | 1998 |
51 | Netherlands [11] | 12.0 | 5.0 | 8.5 | 2009 |
52 | Republic of Macedonia[11] | 12.6 | 3.9 | 8.0 | 2009 |
53 | El Salvador | 12.9 | 3.6 | 8.0 | 2008 |
54 | Zimbabwe | 10.6 | 5.2 | 7.9 | 1990 |
55 | Luxembourg[11] | 13.2 | 2.9 | 7.8 | 2008 |
56 | Thailand | 12.0 | 3.8 | 7.8 | 2002 |
57 | Argentina | 12.6 | 3.0 | 7.7 | 2008 |
58 | Spain | 11.9 | 3.4 | 7.6 | 2008 |
59 | Singapore | 4.49 | 2.59 | 7.07 | 2011[32] |
60 | Puerto Rico | 13.2 | 2.0 | 7.4 | 2005 |
61 | Ecuador | 10.5 | 3.6 | 7.1 | 2009 |
62 | Mauritius | 11.8 | 1.9 | 6.8 | 2008 |
63 | Iran[33] | 7.6 | 5.1 | 6.4 | 2001 |
64 | Italy | 10.0 | 2.8 | 6.3 | 2007 |
65 | Costa Rica | 10.2 | 1.9 | 6.1 | 2009 |
66 | Israel[34] | 9.9 | 2.1 | 5.8 | 2007 |
67 | Nicaragua | 9.0 | 2.6 | 5.8 | 2006 |
68 | Panama | 9.0 | 1.9 | 5.5 | 2008 |
69 | Colombia | 7.9 | 2.0 | 4.9 | 2007 |
70 | Brazil | 7.7 | 2.0 | 4.8 | 2008 |
71 | Uzbekistan | 7.0 | 2.3 | 4.7 | 2005 |
72 | Seychelles | 8.9 | 0.0 | 4.6 | 2008 |
73 | Georgia | 7.1 | 1.7 | 4.3 | 2009 |
74 | Albania[35] | 4.7 | 3.3 | 4.0 | 2003 |
75 | Mexico | 6.8 | 1.3 | 4.0 | 2008 |
76 | Turkey[36] | 5.36 | 2.50 | 3.94 | 2008 |
77 | Honduras[37] | 3.84 | 2011 | ||
78 | Bahrain | 4.0 | 3.5 | 3.8 | 2006 |
79 | Belize | 6.6 | 0.7 | 3.7 | 2008 |
80 | Saint Vincent and the Grenadines | 5.4 | 1.9 | 3.7 | 2008 |
81 | Paraguay | 5.1 | 2.0 | 3.6 | 2008 |
82 | Cyprus[11] | 5.9 | 1.3 | 3.6 | 2009 |
83 | Guatemala | 5.6 | 1.7 | 3.6 | 2008 |
84 | Barbados | 7.3 | 0.0 | 3.5 | 2006 |
85 | Greece | 6.1 | 1.0 | 3.5 | 2009 |
86 | Malta | 5.9 | 1.0 | 3.4 | 2008 |
87 | Venezuela | 5.3 | 1.2 | 3.2 | 2007 |
88 | Tajikistan | 2.9 | 2.3 | 2.6 | 2001 |
89 | Saint Lucia | 4.9 | 0.0 | 2.4 | 2005 |
90 | Dominican Republic | 3.9 | 0.7 | 2.3 | 2005 |
91 | Philippines | 2.5 | 1.7 | 2.1 | 1993 |
92 | Armenia | 2.8 | 1.1 | 1.9 | 2008 |
93 | Kuwait | 1.9 | 1.7 | 1.8 | 2009 |
94 | The Bahamas | 1.9 | 0.6 | 1.2 | 2005 |
95 | Jordan | 0.0 | 0.0 | 1.1 | 2009 |
96 | Peru | 1.1 | 0.6 | 0.9 | 2000 |
97 | São Tomé and Príncipe | 0.0 | 1.8 | 0.9 | 1987 |
98 | Pakistan [38] | 3.4 | 0.5 | 0.88 | 2012 |
99 | Azerbaijan | 1.0 | 0.3 | 0.6 | 2007 |
100 | Maldives | 0.7 | 0.0 | 0.3 | 2005 |
101 | Jamaica | 0.3 | 0.0 | 0.1 | 1990 |
102 | Syria | 0.2 | 0.0 | 0.1 | 1985 |
103 | Egypt | 0.1 | 0.0 | 0.1 | 2009 |
104 | Grenada | 0.0 | 0.0 | 0.0 | 2008 |
105 | Saint Kitts and Nevis | 0.0 | 0.0 | 0.0 | 1995 |
106 | Antigua and Barbuda | 0.0 | 0.0 | 0.0 | 1995 |
107 | Haiti | 0.0 | 0.0 | 0 | 2003 |
No comments:
Post a Comment